125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
SEE ALL PHOTOS
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
125, 135 & 121 Corbett Lane
Sold

125, 135 & 121 Corbett Lane

125, 135 & 121 Corbett Lane, Coram, MT 59913

This charming log cabin would make a great year-round home or investment. You'll love the cozy lodge layout with a large bedroom loft and bonus space that could be used as an office, TV room, or bunk room. This home has had some recent upgrades like a new furnace and a new roof and dormers in 2020 which added more windows and natural light to the entire house. You'll love the 1.28 acres with plenty of room to roam, park an RV, build a shop/garage. With no HOA or covenants, the opportunities are endless. Located just minutes from the entrance to Glacier National Park, it's a great location to explore the breathtaking landscapes, hiking trails, and abundant wildlife that this world-renowned destination offers. This property is a must-see! To view this property call Kelly Siblerud at 406-261-3666 or your real estate professional. Seller will not respond to offers before 5:00 pm, Monday, February 17, 2025.

2
beds

2
baths

936 Sq.Ft. LIVING AREA

1.28 Acres lot

Sonja Burgard

Sonja Burgard

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • Laundry room Washer Hookup
  • APPLIANCES Dryer, Microwave, Range, Refrigerator, Water Softener, Washer
  • other interior Features Open Floorplan, Vaulted Ceiling(s)

Area & Lot

  • Status Sold
  • Living Area936 Sq.Ft.
  • Lot Area1.28 Acres
  • MLS® ID30041015
  • TypeResidential
  • YEAR BUILT1980
  • Architecture StylesLog Home
  • View DescriptionMeadow, Mountain(s), Trees/Woods
  • School DistrictDistrict No. 6

Exterior

  • STORIES2
  • water SourceCommunity/Coop
  • utilitiesElectricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available
  • lot featuresBack Yard, Front Yard, Gentle Sloping, Meadow, Wooded
  • parkingAdditional Parking
  • HEAT TYPEBaseboard, Electric, Forced Air, Gas, Hot Water
  • sewerPrivate Sewer, Septic Tank
  • SubstructurePillar/Post/Pier, Stone
  • Disability FeaturesGrab Bars, Low Threshold Shower

Financial

  • Price Upon Request

Work with Courtland

Contact me today to find out how I can be of assistance to you! National Park Realty offers expansive online real estate listings in Northwest Montana Communities to help you find exactly what you're looking for! Work with experienced agents that will put you first.

Follow Me on Instagram